Floor | Description | Map |
---|---|---|
First | Circulation Desk | First Floor Map |
Reference Desk | ||
Florida Collection | ||
Treatise Collection | ||
Core Collection | ||
Second | Periodicals Collection | Second Floor Map |
Tax Collection | ||
Microform Collection | ||
Government Documents | ||
Looseleaf Collection | ||
Third | International Collection | Third Floor Map |
States Collection | ||
Off-site | Archives Collection | |
Rare Books Collection |
Collection Name | Location |
---|---|
Annex | |
-Treatise | 1st Floor, Building G |
-Tax | 2nd Floor, Building G |
-Florida | 3rd Floor, Building B |
Archives | Off-site |
Circulation | 1st Floor, Building D |
Core Collection | 1st Floor, Building B |
Course Reserve | Circulation Desk |
Florida Collection | 1st Floor, Building D |
Government Documents | 2nd Floor, Building D |
International Collection | 3rd Floor, Buildings B, D. G |
Looseleaf Collection | 2nd Floor, Building D |
Microfilm & Microfiche | 2nd Floor, Building B |
Periodicals | 2nd Floor, Building B |
Rare Books | Off-site |
Reference | 1st Floor, Building D |
Reserve | Circulation Desk |
States Collection | 3rd Floor, Building B |
Tax Collection | 2nd Floor, Building D |
Tax Looseleaf | 2nd Floor, Building D |
Treatise Collection | 1st Floor, Buildings D & G |
Copyright: 2024 University of Miami. All Rights Reserved.
Emergency Information
Privacy Statement & Legal Notices
Individuals with disabilities who experience any technology-based barriers accessing University websites can submit details to our online form.