Floor | Description | Map |
---|---|---|
First | Circulation Desk | First Floor Map |
Reference Desk | ||
Florida Collection | ||
Treatise Collection | ||
Core Collection | ||
Second | Treatise Collection | Second Floor Map |
Periodicals Collection | ||
Microform Collection | ||
Third | International Collection | Third Floor Map |
States Collection | ||
Off-site | Archives Collection | |
Rare Books Collection |
Collection Name | Location |
---|---|
Annex | |
-Treatise | 1st Floor, Building G |
-Tax | 2nd Floor, Building D |
-Florida | 3rd Floor, Building B |
Archives | Off-site |
Circulation | 1st Floor, Building D |
Core Collection | 1st Floor, Building B |
Course Reserve | Circulation Desk |
Florida Collection | 1st Floor, Building D |
International Collection | 3rd Floor, Buildings B, D. G |
Microfilm & Microfiche | 2nd Floor, Building B |
Periodicals Collection | 2nd Floor, Building D |
Rare Books | Off-site |
Reference Collection | 1st Floor, Building D |
Reserve Collection | Circulation Desk |
States Collection | 3rd Floor, Building B |
Treatise Collection |
2nd Floor, Building D & G |
Copyright: 2025 University of Miami. All Rights Reserved.
Emergency Information
Privacy Statement & Legal Notices
Individuals with disabilities who experience any technology-based barriers accessing University websites can submit details to our online form.